<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>sylvandarien.com</title>
	<atom:link href="http://www.sylvandarien.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sylvandarien.com</link>
	<description>Sylvan Learning Center</description>
	<lastBuildDate>Wed, 15 May 2013 15:14:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Turn a Summer Vacation into a Great School Year!</title>
		<link>http://www.sylvandarien.com/2013/05/turn-a-summer-vacation-into-a-great-school-year/</link>
		<comments>http://www.sylvandarien.com/2013/05/turn-a-summer-vacation-into-a-great-school-year/#comments</comments>
		<pubDate>Wed, 15 May 2013 15:14:12 +0000</pubDate>
		<dc:creator>Gwynne</dc:creator>
				<category><![CDATA[2013 Summer Schedule & Programs]]></category>
		<category><![CDATA[Summer Educational Programs]]></category>

		<guid isPermaLink="false">http://www.sylvandarien.com/?p=372</guid>
		<description><![CDATA[Tuesday, July 2nd &#8211; Saturday, August 24th &#160;        For most children, summer is a time to leave classes and homework behind.  However, when they return to school in the fall after the long summer break, students can find themselves struggling to catch up.        Skills and knowledge gained throughout the school year [...]]]></description>
				<content:encoded><![CDATA[<h3 style="text-align: center;">Tuesday, July 2nd &#8211; Saturday, August 24th</h3>
<p>&nbsp;</p>
<p>       <strong><strong>For most children, summer is a time to leave classes and homework behind.  However, when they return to school in the fall after the long summer break, students can find themselves struggling to catch up.</strong></strong></p>
<p><strong><strong>       Skills and knowledge gained throughout the school year fade during the summer months.  Experienced educators all agree that loss of retention begins within a few days of the end of school unless the new information is reinforced for applied within a reasonable amount of time.  After a month without some form of reinforcement, a significant percentage of what students learned during the year can be lost.</strong></strong></p>
<p><strong><strong>A break from school is great for recharging your children’s batteries, but if they are not using some of the skills and knowledge that were learned in the classroom, they could find themselves lagging behind when the school year starts up again.</strong></strong></p>
<p><strong><strong>       Sylvan’s eight-week summer program begins on <em>Tuesday, July 2nd </em>with individualized classes in most academic subjects and test prep. Classes are offered Tuesday and Thursday mornings and Tuesday, Wednesday and Thursday afternoons Additional days/hours are available by special appointment.  Before enrolling in a Sylvan Summer Program, students are given an individualized assessment to determine academic strengths and weaknesses so that a personalized learning profile and program can be developed for each student.  </strong></strong></p>
<p><strong><strong>       For additional information about how Sylvan can give your child a head-start on the next school year, please contact Gwynne or Kathy weekdays between 9 am and 3 pm.or log on to the Center website at <a href="http://www.sylvandarien.com/" data-cke-saved-href="http://www.sylvandarien.com">www.sylvandarien.com</a><a href="http://www.sylvandarien.com/schedule/" data-cke-saved-href="http://www.sylvandarien.com/schedule/">.</a></strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sylvandarien.com/2013/05/turn-a-summer-vacation-into-a-great-school-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study Tips for Final Exams!</title>
		<link>http://www.sylvandarien.com/2013/05/study-tips-for-final-exams/</link>
		<comments>http://www.sylvandarien.com/2013/05/study-tips-for-final-exams/#comments</comments>
		<pubDate>Wed, 15 May 2013 14:50:35 +0000</pubDate>
		<dc:creator>Gwynne</dc:creator>
				<category><![CDATA[study skills]]></category>

		<guid isPermaLink="false">http://www.sylvandarien.com/?p=366</guid>
		<description><![CDATA[&#160; It is that time of year again! What time? Time for students to start preparing for their end-of-year FINAL EXAMS.  Darien High School exams begin Wednesday, June 13th and will continue with two exams each weekday through Tuesday, June 18th.  We have helpful organizational and study tips to promote more efficient and effective use [...]]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<p>It is that time of year again! What time? Time for students to start preparing for their end-of-year FINAL EXAMS.  Darien High School exams begin Wednesday, June 13<sup>th</sup> and will continue with two exams each weekday through Tuesday, June 18<sup>th</sup>.  We have helpful organizational and study tips to promote more efficient and effective use of a student’s study time. By following the suggested steps below, students can not only reduce the stress of studying for their finals, but also be better prepared to tackle their exams with confidence and adequate preparation. The following steps explain how students can avoid that “last-minute cram” by being better organized and having a practical and effective study plan.</p>
<ol>
<li>The most important thing to do is to ASK your teachers  in the next few weeks what will be covered on the exam. Will the exam cover both semesters, or just quarters 3 and 4? Find all the NOTES you took in and outside of class. If you outlined each chapter and filled in with class notes (Cornell/SQ3R format is the best) you are already organized. IMPORTANT: Make sure you find out if the test is CUMULATIVE (the entire term) or just partial (only the most recent quarter).</li>
<li>Gather all the OTHER MATERIALS you have that relate to the topic you are going to be tested on:</li>
</ol>
<ul>
<li><b>HANDOUTS</b></li>
<li><b>HOMEWORK/LAB NOTES, etc.</b></li>
<li><b>ALL PAST QUIZZES/TESTS</b></li>
</ul>
<p>  Arrange these materials, together with your notes and outlines <b>BY DATE</b>.</p>
<ol>
<li>Now that you have some idea where to start, begin <b>REVIEWING AT LEAST 10-14 DAYS BEFORE YOUR EXAMS.</b> Go back to the first chapter to be tested and look over the vocabulary and the review questions at the end of each unit. Make <b>FLASH CARDS </b>for vocabulary you have forgotten, and make outlines for the questions you were not able to answer without looking back.</li>
<li>REPEAT STEP 3 for all material being tested in each class. We know it soundS like a terrific amount  of work, but that is why you are starting EARLY to avoid last-minute cramming  Use a <b>calendar and create a daily ACTION PLAN</b> to plot out all your individual study times over a seven-ten day study period. </li>
<li><b>FORM A STUDY GROUP</b>. Technical subjects that require a large amount of memorization and tedious outlining are often best studied in a small group in which each student responsible for providing the group with specific outlines and review questions.  Group members can then quiz each other and provide support during a stressful time.</li>
<li> Be sure to ask your teachers about <b>the FORMAT of the test.</b> Will it be primarily essay (long or short), multiple  choice or a combination?</li>
<li>Ask your <b>TEACHERS</b> for extra help. Go early to school or use your study hall or lunch periods to seek out help with reviewing your subjects. Take advantage of every REVIEW CLASS that is offered.</li>
<li><b>SYLVAN</b> can also provide extra help when preparing for your exams. Our English, math, history, science and Spanish teachers are here to provide support and to answer your study questions or concerns.</li>
<li>Ask your <b>TEACHERS</b> for extra help. Go early to school or use your study hall or lunch periods to seek out help with reviewing your subjects. Take advantage of every REVIEW CLASS that is offered.</li>
<li>
<p><b>SYLVAN</b> can also provide extra help when preparing for your exams. Our English, math, history, science and Spanish teachers are here to provide support and to answer your study questions or concerns.</p>
</li>
</ol>
<p> By following the above steps, we are confident that students will be better prepared their exams his year. Be sure to give us a call if you want to schedule additional exam prep classes for your child. Good luck!!</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sylvandarien.com/2013/05/study-tips-for-final-exams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sylvan Darien Tutor Jeremy Aiss</title>
		<link>http://www.sylvandarien.com/2013/03/sylvan-darien-tutor-jeremy-aiss-2/</link>
		<comments>http://www.sylvandarien.com/2013/03/sylvan-darien-tutor-jeremy-aiss-2/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 19:30:00 +0000</pubDate>
		<dc:creator>Gwynne</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sylvandarien.com/?p=356</guid>
		<description><![CDATA[DARIEN, Conn. – Tutor Jeremy Aiss remembers what it was like to be a struggling student and now shares his wisdom with students at the Sylvan Learning Center of Darien to prepare them for the real world. Aiss, 26, is working on a master&#8217;s in business administration in finance at Fordham University. He commutes to [...]]]></description>
				<content:encoded><![CDATA[<p>DARIEN, Conn. – Tutor <a href="http://darien.dailyvoice.com/neighbors/darien-tutor-draws-life-lessons-give-back-students" title="Sylvan Darien Tutor Jeremy Aiss">Jeremy Aiss </a>remembers what it was like to be a struggling student and now shares his wisdom with students at the Sylvan Learning Center of Darien to prepare them for the real world. </p>
<p>Aiss, 26, is working on a master&#8217;s in business administration in finance at Fordham University. He commutes to Darien from New York City to tutor about 20 students of all age groups weekly in biology, physics, chemistry, economics and history. </p>
<p>In addition to helping students with homework and class assignments, Aiss said students also are learning comprehensive study skills. </p>
<p>“It is very rewarding to use my knowledge and share it with my students so they can avoid making the mistakes I did,” he said. </p>
<p>A Norwalk native, Aiss has a bachelor’s degree in biology and pre-med from Fordham University and attended New York Medical College. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.sylvandarien.com/2013/03/sylvan-darien-tutor-jeremy-aiss-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Family Inc &#8211; Great article on managing the family</title>
		<link>http://www.sylvandarien.com/2013/02/family-inc-great-article-on-managing-the-family/</link>
		<comments>http://www.sylvandarien.com/2013/02/family-inc-great-article-on-managing-the-family/#comments</comments>
		<pubDate>Wed, 13 Feb 2013 01:08:32 +0000</pubDate>
		<dc:creator>Gwynne</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sylvandarien.com/?p=347</guid>
		<description><![CDATA[A new generation of parents is now taking solutions from the workplace and transferring them home. From accountability checklists to family branding sessions, from time-shifting meals to more efficient conflict resolution, families are finally reaping the benefits of decades of groundbreaking research into group dynamics. The result is a bold new blueprint for happy families. [...]]]></description>
				<content:encoded><![CDATA[<p>A new generation of parents is now <a href="http://online.wsj.com/article/SB10001424127887323452204578288192043905634.html" title="Managing Young Family Effectively">taking solutions</a> from the workplace and transferring them home. From accountability checklists to family branding sessions, from time-shifting meals to more efficient conflict resolution, families are finally reaping the benefits of decades of groundbreaking research into group dynamics. The result is a bold new blueprint for happy families.</p>
<p>Surveys show that both parents and children list stress as their No. 1 concern. A chief source of that stress is change. Just as kids stop teething, they start throwing tantrums; just as they stop needing us to give them a bath, they need our help dealing with online hazing. No wonder psychologist Salvador Minuchin said that the most important characteristic of families is being &#8220;rapidly adaptable.&#8221; So has anyone figured out how?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sylvandarien.com/2013/02/family-inc-great-article-on-managing-the-family/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National math museum opens in NYC</title>
		<link>http://www.sylvandarien.com/2012/12/national-math-museum-opens-in-nyc/</link>
		<comments>http://www.sylvandarien.com/2012/12/national-math-museum-opens-in-nyc/#comments</comments>
		<pubDate>Sun, 16 Dec 2012 03:07:43 +0000</pubDate>
		<dc:creator>Gwynne</dc:creator>
				<category><![CDATA[fairfield county tutoring]]></category>
		<category><![CDATA[homework]]></category>
		<category><![CDATA[homework zone]]></category>
		<category><![CDATA[lifelong learning]]></category>
		<category><![CDATA[math phobic]]></category>
		<category><![CDATA[math skills]]></category>
		<category><![CDATA[raise educational standards]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[math museum]]></category>
		<category><![CDATA[momath]]></category>

		<guid isPermaLink="false">http://www.sylvandarien.com/?p=344</guid>
		<description><![CDATA[Most people rarely use the words &#8220;mathematics&#8221; and &#8220;fun&#8221; in the same sentence, but Glen Whitney thinks he&#8217;s come up with a formula to change that. Mr. Whitney, a mathematician and former hedge-fund algorithm manager, is getting ready to unveil the sum of his past four years&#8217; work: a museum devoted to math. It&#8217;s a [...]]]></description>
				<content:encoded><![CDATA[<p>Most people rarely use the words &#8220;mathematics&#8221; and &#8220;fun&#8221; in the same sentence, but Glen Whitney thinks he&#8217;s come up with a formula to change that.</p>
<p>Mr. Whitney, a mathematician and former hedge-fund algorithm manager, is getting ready to unveil the sum of his past four years&#8217; work: a museum devoted to math.</p>
<p>It&#8217;s a romp through the unexpected quirks of mathematics, with exhibits designed to turn math into play. </p>
<p>&#8220;You discover things that are beautiful and surprising,&#8221; Mr. Whitney said. &#8220;You discover extraordinary things.&#8221;</p>
<p>The National Museum of Mathematics, nicknamed <a href="http://online.wsj.com/article/SB10001424127887323981504578175390749666204.html" title="National Museum of Mathmatics">MoMath</a>, opened on  Saturday (12/12/12) on East 26th Street facing Madison Square Park. On a recent afternoon, construction workers and museum staff were racing to ready the facility. </p>
<p>As workmen put the final touches on an installation at the center of a spiral staircase, Mr. Whitney beckoned for colleagues to join him in a demonstration of a giant touchscreen embedded in the floor.</p>
<p>Lines appeared on the screen, indicating the shortest network linking them all, looking like a brightly lighted railroad map. As the people shifted—sometimes by just inches—the lines jumped to form new routes. </p>
<p>It&#8217;s a museum designed to surprise. Tricycles will roll on square wheels across a scalloped surface. Clear plastic cubes, when held just so in a curtain of laser light, will reveal hexagonal cross-sections. And little cars on a movable racetrack will reach their destinations faster on routes that aren&#8217;t straight.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sylvandarien.com/2012/12/national-math-museum-opens-in-nyc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Timely Study Tips for a Successful School Year</title>
		<link>http://www.sylvandarien.com/2012/10/timely-study-tips-for-a-successful-school-year/</link>
		<comments>http://www.sylvandarien.com/2012/10/timely-study-tips-for-a-successful-school-year/#comments</comments>
		<pubDate>Mon, 22 Oct 2012 14:11:26 +0000</pubDate>
		<dc:creator>Gwynne</dc:creator>
				<category><![CDATA[fairfield county tutoring]]></category>
		<category><![CDATA[homework]]></category>
		<category><![CDATA[homework help]]></category>
		<category><![CDATA[homework support]]></category>
		<category><![CDATA[homework zone]]></category>
		<category><![CDATA[learning style]]></category>
		<category><![CDATA[study skills]]></category>
		<category><![CDATA[study habits]]></category>
		<category><![CDATA[timely study tips]]></category>

		<guid isPermaLink="false">http://www.sylvandarien.com/?p=342</guid>
		<description><![CDATA[Now that we are well into the first quarter of a new school year, it is important for students to make sure they are effectively utilizing their time management skills and applying the appropriate study strategies to guarantee academic success. At Sylvan, we emphasize the following five critical steps to help students be more productive [...]]]></description>
				<content:encoded><![CDATA[<p> Now that we are well into the first quarter of a new school year,  it is important for students  to make sure they are effectively utilizing their time management skills and applying the appropriate study strategies to guarantee academic  success. At Sylvan, we emphasize the following  five critical steps to help students be more productive and successful with their studies.  The most common problems that keep students from studying effectively are in a few key areas, including knowing how to manage their time, how to set study goals as well as knowing how to approach information, comprehension, test-taking methods and personal learning styles.  By implementing a few simple steps, families and students can  look forward to a more productive school year.<br />
<strong>MAINTAIN A ROUTINE</strong> : 1) Design &#038; follow a study plan – and stick to it! 2) study the same subjects in the same order, starting with one easier subject  before moving on to the harder, more time-consuming subjects. 3) Do the memory work at the end of the study session.<br />
<strong>SET GOALS</strong>: It is important to set goals for each study session – determine what you need to learn and how you will approach each assignment and determine how much TIME is required to complete each task.  2) Set short term goals for long-term assignments. Be sure to record all upcoming quizzes, tests and projects on the weekly or monthly calendar. Highlight  important  dates and deadlines.  3) Reward yourself for meeting your goals.<br />
<strong>KEEP UP DAILY</strong>: Be prepared for each class – read ahead and bring all needed materials. 2) Review and /or rewrite your class notes daily. 3) Get help when you need it – your teachers are there to help. Take advantage of every extra before or after school review that is offered.  4) Form a study group before a large test or exam. 5) Do NOT miss turning in homework.<br />
<strong>TAKE NOTES</strong>: Use an outlining or mapping technique or SQ3R (Survey, question, read, recite, review). 2) Note main ideas in your own words. 3) Be selective – review your notes and highlight key points. Create potential questions that could be on the next test or exam.<br />
<strong>REMEMBER, REMEMBER, REMEMBER</strong>: 1) Schedule memory work at end of study session, and before a test, review first thing the next morning before school. 2) Evaluate/apply/discuss the information learned. 3) Use mnemonic devices (songs, letters, acronyms, etc.)<br />
For more information on how we can help lay the foundation for a successful school year though our study skills program or one of several individualized tutoring programs in reading, writing,  math or science, feel free to stop by or call the Center to speak with  Gwynne M. Campbell or Kathy Greene Center or visit our  www.sylvandarien.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sylvandarien.com/2012/10/timely-study-tips-for-a-successful-school-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When Curious Parents See Math Grades in Real Time</title>
		<link>http://www.sylvandarien.com/2012/10/when-curious-parents-see-math-grades-in-real-time/</link>
		<comments>http://www.sylvandarien.com/2012/10/when-curious-parents-see-math-grades-in-real-time/#comments</comments>
		<pubDate>Thu, 04 Oct 2012 15:44:49 +0000</pubDate>
		<dc:creator>Gwynne</dc:creator>
				<category><![CDATA[homework]]></category>
		<category><![CDATA[homework support]]></category>
		<category><![CDATA[math skills]]></category>
		<category><![CDATA[raise educational standards]]></category>
		<category><![CDATA[tutoring]]></category>

		<guid isPermaLink="false">http://www.sylvandarien.com/?p=338</guid>
		<description><![CDATA[Good article on new ways and new technologies parents can use to stay in touch with how their kids are doing in school &#160; http://on.wsj.com/RfBWmX]]></description>
				<content:encoded><![CDATA[<p>Good article on new ways and new technologies parents can use to stay in touch with how their kids are doing in school</p>
<p>&nbsp;</p>
<p>http://on.wsj.com/RfBWmX </p>
]]></content:encoded>
			<wfw:commentRss>http://www.sylvandarien.com/2012/10/when-curious-parents-see-math-grades-in-real-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Worksheet for Math Phobic Parents</title>
		<link>http://www.sylvandarien.com/2012/08/a-worksheet-for-math-phobic-parents/</link>
		<comments>http://www.sylvandarien.com/2012/08/a-worksheet-for-math-phobic-parents/#comments</comments>
		<pubDate>Thu, 30 Aug 2012 14:40:34 +0000</pubDate>
		<dc:creator>Gwynne</dc:creator>
				<category><![CDATA[Educational Ideas for Parents]]></category>
		<category><![CDATA[fairfield county tutoring]]></category>
		<category><![CDATA[math phobic]]></category>
		<category><![CDATA[math skills]]></category>
		<category><![CDATA[overparenting]]></category>
		<category><![CDATA[successful children]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[math attitude]]></category>
		<category><![CDATA[math enrichment]]></category>

		<guid isPermaLink="false">http://www.sylvandarien.com/?p=332</guid>
		<description><![CDATA[Parents need to play a key role in kids&#8217; math attitudes and skills starting at a young age. Good article on 8.29.12  WSJ http://online.wsj.com/article/SB10000872396390444914904577615690632669590.html]]></description>
				<content:encoded><![CDATA[<p>Parents need to play a key role in kids&#8217; math attitudes and skills starting at a young age. Good article on 8.29.12  WSJ</p>
<p>http://online.wsj.com/article/SB10000872396390444914904577615690632669590.html</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sylvandarien.com/2012/08/a-worksheet-for-math-phobic-parents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>13+ Things Your Kid’s Principal Won’t Tell You</title>
		<link>http://www.sylvandarien.com/2012/08/13-things-your-kids-principal-wont-tell-you/</link>
		<comments>http://www.sylvandarien.com/2012/08/13-things-your-kids-principal-wont-tell-you/#comments</comments>
		<pubDate>Wed, 29 Aug 2012 14:36:54 +0000</pubDate>
		<dc:creator>Gwynne</dc:creator>
				<category><![CDATA[Educational Ideas for Parents]]></category>
		<category><![CDATA[fairfield county tutoring]]></category>
		<category><![CDATA[school meetings]]></category>
		<category><![CDATA[school principals]]></category>

		<guid isPermaLink="false">http://www.sylvandarien.com/?p=330</guid>
		<description><![CDATA[Good article for parents in the September 2012 Reader&#8217;s Digest on how to work with schools. http://www.rd.com/slideshows/13-things-your-kids-principal-wont-tell-you/]]></description>
				<content:encoded><![CDATA[<p>Good article for parents in the September 2012 Reader&#8217;s Digest on how to work with schools.</p>
<p>http://www.rd.com/slideshows/13-things-your-kids-principal-wont-tell-you/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sylvandarien.com/2012/08/13-things-your-kids-principal-wont-tell-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raising Successful Children</title>
		<link>http://www.sylvandarien.com/2012/08/raising-successful-children/</link>
		<comments>http://www.sylvandarien.com/2012/08/raising-successful-children/#comments</comments>
		<pubDate>Wed, 08 Aug 2012 14:00:59 +0000</pubDate>
		<dc:creator>Gwynne</dc:creator>
				<category><![CDATA[Educational Ideas for Parents]]></category>
		<category><![CDATA[fairfield county tutoring]]></category>
		<category><![CDATA[homework]]></category>
		<category><![CDATA[lifelong learning]]></category>
		<category><![CDATA[overparenting]]></category>
		<category><![CDATA[raise educational standards]]></category>
		<category><![CDATA[successful children]]></category>

		<guid isPermaLink="false">http://www.sylvandarien.com/?p=325</guid>
		<description><![CDATA[This is a very good article from the New York Times August 5, 2012 issue. Here are the last 3 paragraphs, but read the entire article. It is well written and informative. &#8220;So how do parents find the courage to discard the malpractice of overparenting? It’s hard to swim upstream, to resist peer pressure. But [...]]]></description>
				<content:encoded><![CDATA[<p>This is a very good article from the New York Times August 5, 2012 issue. Here are the last 3 paragraphs, but read the entire article.</p>
<p>It is well written and informative.</p>
<p>&#8220;So how do parents find the courage to discard the malpractice of overparenting? It’s hard to swim upstream, to resist peer pressure. But we must remember that children thrive best in an environment that is reliable, available, consistent and noninterfering.</p>
<p>A loving parent is warm, willing to set limits and unwilling to breach a child’s psychological boundaries by invoking shame or guilt. Parents must acknowledge their own anxiety. Your job is to know your child well enough to make a good call about whether he can manage a particular situation. Will you stay up worrying? Probably, but the child’s job is to grow, yours is to control your anxiety so it doesn’t get in the way of his reasonable moves toward autonomy.</p>
<p>Parents also have to be clear about their own values. Children watch us closely. If you want your children to be able to stand up for their values, you have to do the same. If you believe that a summer spent reading, taking creek walks and playing is better than a specialized camp, then stick to your guns. Parents also have to make sure their own lives are fulfilling. There is no parent more vulnerable to the excesses of overparenting than an unhappy parent. One of the most important things we do for our children is to present them with a version of adult life that is appealing and worth striving for.&#8221;</p>
<p>http://www.nytimes.com/2012/08/05/opinion/sunday/raising-successful-children.html?pagewanted=all</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sylvandarien.com/2012/08/raising-successful-children/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
